Biberdorf
|
|
|||
|
If the name is followed by
*
it indicates that their personal
page includes one or more of the following: |
|||
| Last name | First name | Birth year | Death year |
| Biberdorf (Bieberdorf) | Antonia | 1882 | unknown |
| Biberdorf (Bieberdorf) | Auguste | 1861 | 1940 |
| Biberdorf | Bernard
Adair "Bud" * |
1924 | 2008 |
| Biberdorf | Bernhard * | 1896 | 1980 |
| Biberdorf | Bernard Clay * | living? | living? |
| Biberdorf (Bieberdorf) | Charlotte | 1839 | 1868 |
| Biberdorf | Danny Lavern | living? | living? |
| Biberdorf (Bieberdorf) | Darlene May | living? | living? |
| Biberdorf | Darlene Viola * | living | living |
| Biberdorf | Dennis
Floyd
* |
1946 | 1969 |
| Biberdorf | Diane * | living? | living? |
| Biberdorf | Donald
Lavern * |
1928 | 2001 |
| Biberdorf | Doris Maye * | 1930 | 2003 |
| Biberdorf | Edward F * | 1859 | 1902 |
| Biberdorf (Bieberdorf) | Emilie Antonne | unknown | unknown |
| Biberdorf | Erick * | 1899 | 1973 |
| Biberdorf (Bieberdorf) | Ernestine Emile | 1872 | unknown |
| Biberdorf (Bieberdorf) | Ernst L | 1869 | 1923 |
| Biberdorf (Bieberdorf) | Friedrich Gottlieb | 1798 | unknown |
| Biberdorf (Bieberdorf) | Friedrich Peter | 1837 | 1907 |
| Biberdorf (Bieberdorf) | Helene | 1858 | 1941 |
| Biberdorf (Bieberdorf) | Herman * | 1901 | 1979 |
| Biberdorf | Ida Eleonore * | 1882 | 1941 |
| Biberdorf (Bieberdorf) | Julius | 1863 | 1864 |
| Biberdorf | Karen Leann | living? | living? |
| Biberdorf | Kathy Lee | living? | living? |
| Biberdorf | Kimmy Lynn | living? | living? |
| Biberdorf | Lois Elsie
* |
1923 | 1998 |
| Biberdorf | Marianne Jane * | living? | living? |
| Biberdorf | Myron Clae *
|
1927 | 1945 |
| Biberdorf |
Nora Clariceann "Dollee" * |
living? | living? |
| Biberdorf | Norman Erick | living? | living? |
| Biberdorf | Norrine Elaine | living? | living? |
| Biberdorf | Oren Floyd
* |
1921 | 1996 |
| Biberdorf (Bieberdorf) | Pauline | 1868 | 1957 |
| Biberdorf (Bieberdorf) | Peter Gottlob | c. 1800 | unknown |
| Biberdorf (Bieberdorf) | Reinhold | 1878 | 1971 |
| Biberdorf (Bieberdorf) | Robert | 1876 | after 1925 |
| Biberdorf (Bieberdorf) | Robert Lee | living? | living? |
| Biberdorf | Rudolphina * | 1884 | 1991 |
| Biberdorf (Bieberdorf) | Ernst L | 1869 | 1923 |
| Biberdorf | Theodore | c. 1884 | 1941 |
| Biberdorf | unknown | c. 1880-1900 | c. 1880-1900 |
| Biberdorf | unknown | c. 1880-1900 | c. 1880-1900 |
| Biberdorf | unknown | c. 1880-1900 | c. 1880-1900 |
| Biberdorf | unknown | c. 1880-1900 | c. 1880-1900 |
| Biberdorf | Valerie Ann * | living? | living? |