Magie - Ryyth
|
|
|||
|
If the name is followed by
*
it indicates that their personal
page includes one or more of the following: |
|||
| Last name | First name | Birth year | Death year |
|
Magie |
unknown | unknown | |
|
Magie |
1932 | 1996 | |
| Mallery | Janice * | living? | living? |
| Malm | Esther | unknown | unknown |
| Marcelli | unknown | living? | living? |
| Marcil | Glen * | living? | living? |
| Marcil | Robert * | unknown | unknown |
| Marcotte | Antoinette | living? | living? |
| Martina | Rita Marie-Louise * | living? | living? |
| Martinson | Erick | unknown | unknown |
| Matisdatter | Kristine | 1779 | unknown |
| McClain | Bradford Avon Jr * | living? | living? |
| McClain | Courtney Anne * | living? | living? |
| McClain | Erin Marie * | living? | living? |
| McClain | Rebekah Scott * | living? | living? |
| McDonald | Doris E | living? | living? |
| McIver | Charlotte Lynnea | living? | living? |
| McKechnie | Clara Blanche * | 1888 | 1971 |
| McKechnie | James Douglas * | c. 1864-1870 | possibly 1939-1942 |
| McKenzie | Kate | unknown | unknown |
| Medinger | Connie Kathryn | living? | living? |
| Medinger | Gottfried | unknown | unknown |
| Meek | Elsie M Rose | unknown | unknown |
| Meekins | unknown | living? | living? |
| Meisolle | Christine | unknown | unknown |
| Midtdahl | Karen Nadine | living? | living? |
| Midtdahl | Lionel J | living? | living? |
| Midtdahl | Mark Milo | living? | living? |
| Midtdahl | Nancy Louise | living? | living? |
| Midtdahl | Naomi Ruth | living? | living? |
| Midtroen (Roen) | Kristian Hansen | 1890 | 1969 |
| Moen | Liv | 1837 | 1920 |
| Moore | Alice * | living? | living? |
| Moore | Billy * | living? | living? |
| Moore | Chris * | living? | living? |
| Moore | Joseph * | living? | living? |
| Munter | Mathilda | unknown | unknown |
| Nelson | Alma K * | 1891 | 1990 |
| Nelson | Arthur Norman * | 1903 | 1995 |
| Nelson | Edna * | 1894 | unknown |
| Nelson | Elmer Oscar * | 1896 | 1992 |
| Nelson | Esther * | 1894 | 1969 |
| Nelson | Holis | living? | living? |
| Nelson | Irma J * | 1893 | 1929 |
| Nelson | John * | 1851 | 1927 |
| Nersnir | Barbara * | 1905 | 1991 |
| Nordsletten | Inga | unknown | unknown |
| Norris | Sally A | living? | living? |
| Oberle | Ambrose John * | 1912 | 1991 |
| Oberle | Jerome * | living? | living? |
| Oberle | Karen * | living? | living? |
| Oberle | Leo W * | living? | living? |
| Oberle | Linda A | living? | living? |
| Oberle | Norman Andrew | living? | living? |
| Oberle | Rose Marie * | living? | living? |
| Oberle | Sharon F * | living? | living? |
| Oberle | William | unknown | unknown |
| Olsdatter | Ragnild * | 1853 | 1924 |
| Olsen | Connie Kay * | living? | living? |
| Olsen | Linda Marie * | living? | living? |
| Olsen |
Richard "Dick" * |
living? | living? |
| Olson | Casper | unknown | unknown |
| Olson | Clara Mabel * | 1894 | 1933 |
| Olson | Iris * | unknown | unknown |
| Omlid | unknown | unknown | unknown |
| Ostlie | Andrew | living? | living? |
| Ostlie | Daniel John | living? | living? |
| Ostlie | Diane Kay | living? | living? |
| Ostlie | Dina Kae | living? | living? |
| Ostlie | Kristine Kay | living? | living? |
| Ouellette | Eli | unknown | unknown |
| Ouellette | Beverly A * | living? | living? |
| Overstad | Martin Manford | 1922 | 1922 |
| Overstad |
Martin Sigvard * |
1892 | 1962 |
| Overstad | Ole S * | 1860 | 1948 |
| Owens (see Khalsa) | BebeDora * | 1951 | 2007 |
| Owens | Jack E | living? | living? |
| Owens | John Orville | unknown | unknown |
| Owens | Marilyn Elsie | living? | living? |
| Owens (see Bires) | Paul Myron * | 1948 | 2000 |
| Owens | Sam | unknown | unknown |
| Patnaude | Mary Agnes * | unknown | unknown |
| Paulman | Arthur | living? | living? |
| Paulman | Michael Arthur | living? | living? |
| Paulson | Chadwick Anthony | living? | living? |
| Paulson | Charles Leon Frederick | living? | living? |
| Paulson | Julia | unknown | unknown |
| Paulson | Shondra Suzanne | living? | living? |
| Paverug | Anna | unknown | unknown |
| Peart | Patricia Louise | living? | living? |
| Pederson | Christ | unknown | unknown |
| Pederson | Dan * | living? | living? |
| Pederson | David * | living? | living? |
| Pederson | Herbie * | living? | living? |
| Pederson | Jody * | living? | living? |
| Pederson | Hazel Lillian Cordelia * | 1910 | 1994 |
| Pederson | Peder * | 1895 | unknown |
| Permann | Helen | unknown | unknown |
| Peterson | Elmer Peter | 1899 | 1978 |
| Peterson | Warren John | living? | living? |
| Petterson | Carol | living? | living? |
| Petterson | Dean | living? | living? |
| Petterson | Faith | living? | living? |
| Petterson | Ernest E | 1919 | 1994 |
| Petterson | Faith | living? | living? |
| Petterson | Merrill | living? | living? |
| Petterson | Neta/Nita | 1959 | 1960 |
| Petterson | Wayne Paul | living? | living? |
| Phelps | David | living? | living? |
| Phelps | Evelyn Muriel * | 1910 | 1985 |
| Phelps | Michael | living? | living? |
| Phelps | Nicole | living? | living? |
| Phelps | Stephanie | living? | living? |
| Phelps | Thomas * | 1860 | 1935 |
| Pick | Elizabeth Mary "Lillie" * | 1888 | 1974 |
| Pick | John Nicholas | 1847 | 1927 |
| Pierce | Lillian | unknown | unknown |
| Pike | Mrs E | unknown | unknown |
| Pittsley | Chad Russell | living? | living? |
| Pittsley | Mark Russell | living? | living? |
| Pittsley | Russell | living? | living? |
| Poitra | unknown | living? | living? |
| Potts | Aloha * | living? | living? |
| Potts | Clarence * | living? | living? |
| Potts | Dorothy | c. 1929 or 1930 | 1930 |
| Potts | William Bell * | 1902 | 1977 |
| Prather | Ruth L | living? | living? |
| Price | Ada | unknown | unknown |
| Price | Evelyn | living? | living? |
| Price | Freda M * | 1901 | unknown |
| Pugh | Alice Lavina | unknown | unknown |
| Pyper | Gail | living? | living? |
| Quisberg | Gretchen | living? | living? |
| Quisberg | Sherman | living? | living? |
| Quisberg | Steve | living? | living? |
| Ramberg | Christian John * | 1878 | possibly 1938 |
| Ramberg | Genevieve Marie | 1907 | 1987 |
| Ramberg | Pearl Anita | 1904 | 1974 |
| Reeves | Robert | living? | living? |
| Reif | Anna | 1890 | 1961 |
| Reif | Anna Marie * | 1920 | 1993 |
| Reif | Donna * | living? | living? |
| Reif | Emanuel "Emil" | 1885 | 1969 |
| Reif | Francis Joseph "Frank" * | 1915 | 1989 |
| Reif | Ignatz | unknown | unknown |
| Reif | Joseph Frank Jr
"Jody" * |
1924 | 1945 |
| Reif | Margaret Elizabeth * | living? | living? |
| Reif | Maria | 1898 | 1980 |
| Reif | Mary Anna * | 1912 | 1991 |
| Reif | Robert Gene * | living? | living? |
| Reif | Rosalie Elizabeth * | living? | living? |
| Reif | Sophia Teresia * | 1913 | 2000 |
| Reif | Stephen "Steve" | 1888 | 1968 |
| Reif | Theresa Johanna * | 1922 | 1977 |
| Reule | Sandra | living? | living? |
| Rice | Judy | living? | living? |
| Richards | Harriett May * | 1900 | 1901 |
| Richards | Howard Fallis * | 1895 | 1975 |
| Richards | Imogene | living? | living? |
| Richards | Marjorie P * | 1897 | unknown |
| Richards | William Watkins * | 1852 | 1934 |
| Riesenberg | C | unknown | unknown |
| Ring | Ida D "Edith" * | 1911 | 1993 |
| Ringhwald | Emily | living? | living? |
| Risseeuw | Sanford "Butch" * | living? | living? |
| Rittgers | Gwen Annette | living? | living? |
| Roadhouse | Kathy Marie * | living? | living? |
| Robinson | Shirley | living? | living? |
| Roen (Midtroen) | unknown female | living? | living? |
| Roen (Midtroen) | unknown female | living? | living? |
| Roen (Midtroen) | unknown female | living? | living? |
| Roen (Midtroen) | unknown female | living? | living? |
| Rolfsen | unknown | living? | living? |
| Rosenau | August (Gustav) * | 1861 | 1953 |
| Rosenau | Wanda Bertha * | 1905 | 1985 |
| Ross | Robert | living? | living? |
| Rosten | Helen Marie | living? | living? |
| Ryyth | Ernest Gus | unknown | unknown |
| Ryyth | June Delores * | 1933 | 2007 |