Sagedahl - Vogl
|
|
|||
|
If the name is followed by
*
it indicates that their personal
page includes one or more of the following: |
|||
| Last name | First name | Birth year | Death year |
| Sagedahl | Carl | unknown | unknown |
| Sagedahl | Elmer * | 1901 | 1971 |
| Sagedahl | Thelma Elaine * | 1902 | 1986 |
| Sagedahl | unknown | unknown | unknown |
| Sampson | Mary C | unknown | unknown |
| Samuelson | Donald | living? | living? |
| Samuelson | Harry Walter * | 1907 | 1989 |
| Samuelson |
Harry Merlin * |
1931 | 2006 |
| Samuelson | Janice Hilda * | living? | living? |
| Samuelson | Jean Emma * | living? | living? |
| Samuelson | Marie Gayle * | living? | living? |
| Samuelson | Merlin Dale * | 1953 | 2009 |
| Samuelson | Suzy Ann * | living? | living? |
| Sande | Clara Serene * | 1895 | 1983 |
| Sande | Julia * | 1875 | 1933 |
| Sanders | Christine * | 1870 | 1944 |
| Sandersdatter/Jacobson | Randi Marie * | 1822 | 1911 |
| Schnier | Florence | c. 1886 | unknown |
| Schnier | G | unknown | unknown |
| Solberg | Christine | unknown | unknown |
| Schafer | Minnie | unknown | unknown |
| Schmidt | Casper "Cap" * | 1911 | 1985 |
| Schroeder | Dora Ann | living? | living? |
| Sebade | Gary | living? | living? |
| Sha | unknown | unknown | unknown |
| Shepard | Nancy | living? | living? |
| Sherman | Herbert J | unknown | unknown |
| Sherman | James C * | 1951 | 2008 |
| Sherman | Steven L * | living? | living? |
| Sherman | Thomas E * | living? | living? |
| Sherman | William Louis * | living? | living? |
| Sherritt | unknown | living? | living? |
| Simondatter | Anne * | 1826 | 1918 |
| Singley | Nicholas S | unknown | unknown |
| Singley | Peter Herbert * | 1906 | 1987 |
| Sjostrom | Olive Martha * | 1921 | 2002 |
| Sjostrom | Peter | unknown | unknown |
| Sleto | Glen | living? | living? |
| Smidesang | Edvard Olsen * | 1856 | 1923 |
| Smidesang | Kristian Edvardsen (Christ) * | 1889 | 1969 |
| Smidesang | Mavis Kathleen | 1930 | 1985 |
| Smidesang | Olga Edvardsdatter | 1893 | 1951 |
| Smidesang | unknown | living? | living? |
| Smith | Carroll Lloyd * | living? | living? |
| Smith | Don Dewey | living? | living? |
| Smith | Donald Frank | unknown | unknown |
| Smith |
Doris Maxine * |
1929 | 2005 |
| Smith | Earl C Jr | unknown | by Oct 2005 |
| Smith | Earl C Sr | 1899 | 1965 |
| Smith | Jennifer Ann | living? | living? |
| Smith | unknown female | living? | living? |
| Smith | unknown female | living? | living? |
| Smith | unknown female | living? | living? |
| Smith | unknown female | living? | living? |
| Solberg | Marie M | 1894 | 1990 |
| Solberg |
Olney Arnold * |
1896 | 1983 |
| Solberg | Peter R * | 1870 | 1921 |
| Sotter | Walter | living? | living? |
| Stadick | Dan | living? | living? |
| Stadsvold | Gertie Malina * | 1902 | 1977 |
| Stadsvold | John J | unknown | unknown |
| Stadsvold | Valborg Marie * | 1905 | 1984 |
| Stanberry - see Ward | Christopher | living? | living? |
| Stanberry - see Ward | Heather | living? | living? |
| Stanberry | James | living? | living? |
| Stebner | Herbert | 1908 | 1999 |
| Stebner | Herman Reinhold | 1905 | 1998 |
| Stebner | Hervin B * | 1906 | 1945 |
| Stebner | Ludwig * | 1875 | 1929 |
| Stenberg | Emma * | 1874 | 1937 |
| Stenson | Jesse Sophia | 1882 | 1961 |
| Stenson | Peder | unknown | unknown |
| Stenson | Sten | unknown | unknown |
| Stenson | Steven | 1885 | 1941 |
| Stephens | unknown | living? | living? |
| Stratton | Leola Delores | unknown | 2012 |
| Sundeen | Alice Blanche "Cookie" * | living? | living? |
| Sundeen | Charles Victor * | 1866 | 1956 |
| Sundeen | Constance Elene "Connie" * | 1946 | 2006 |
| Sundeen | Emma Louise "Emmy" * | living? | living? |
| Sundeen | Ernest Carl * | 1911 | 1975 |
| Sundeen | Ernest Carl "J R" * | living? | living? |
| Sundeen | Kelly * | living? | living? |
| Sundeen | Mike * | living? | living? |
| Sundeen | Orin C * | living? | living? |
| Sundeen | Patricia Ann "Patty" * | living? | living? |
| Sundeen | Rick * | living? | living? |
| Sundeen | Steven Mark "Steve" * | living? | living? |
| Sundeen |
Terry Allen * |
1950 | 1969 |
| Sundeen | Timothy * | living? | living? |
| Sveen | Jeffrey T | living? | living? |
| Sveen | John Allen * | living? | living? |
| Sveen | John David | living? | living? |
| Sveen | Kathrine Elsie | living? | living? |
| Sveen | Kristine Marie | living? | living? |
| Sveen | Thorald | unknown | unknown |
| Swanson | Bruce | living? | living? |
| Swanson | Bryan | living? | living? |
| Swanson | Darrel Eugene | 1936 | 2001 |
| Swanson | Evelyn * | living? | living? |
| Swanson | Walter John | unknown | unknown |
| Swenson | Bertha | unknown | unknown |
| Tait | Maud | unknown | unknown |
| Thompson | Erma Olive | 1909 | 1986 |
| Thompson | Marie Christine * | 1905 | 1993 |
| Thompson | Ole | unknown | unknown |
| Thorson | Cora Evaline | living? | living? |
| Thorson | Earl Edwin | 1920 | 1996 |
| Thorson | Ervin Johnnie | 1907 | 1991 |
| Thorson | Grace M | c. 1903 | unknown |
| Thorson | Ina Benora * | 1911 | 1995 |
| Thorson | Lester Manley | 1914 | 1969 |
| Thorson | Muriel Allen | living? | living? |
| Thorson | Roy G | c. 1901 | unknown |
| Thorson | Sylvia | c. 1904 | unknown |
| Thorson | Theodore E | c. 1879 | 1938 |
| Thorson | Violet | living? | living? |
| Tingelstad | Becky | living? | living? |
| Tingelstad | Cindy | living? | living? |
| Tingelstad | Curt | unknown | unknown |
| Tingelstad | Debra Lee * | 1953 | 2007 |
| Tingelstad | Greg | living? | living? |
| Tingelstad | Jeannette Lorraine * | living? | living? |
| Tingelstad | Jeffrey | living? | living? |
| Tingelstad | Mari | living? | living? |
| Tingelstad | Marilyn Natalie * | living? | living? |
| Tingelstad |
Maynard Odell * |
living? | living? |
| Tingelstad | Melvin Nicolli * | 1900 | 1976 |
| Tingelstad | Murlin | 1924 | 1924 |
| Tingelstad |
Myron Oliver "Mike" *
|
living? | living? |
| Tingelstad | Nels * | 1875 | 1941 |
| Tingelstad | Norma Elaine * | 1930 | 2003 |
| Tingelstad | Steven | living? | living? |
| Tingelstad | Terri | living? | living? |
| Tingelstad | Tom | living? | living? |
| Tingelstad | unknown male | unknown | as an infant |
| Trottier | Bradley | living? | living? |
| Trottier | Carrie Ann | living? | living? |
| Trottier | George P | living? | living? |
| Trottier | Jeanie | living? | living? |
| Trottier | Mark | living? | living? |
| Trottier | Martin | living? | living? |
| Trottier | Patrick * | unknown | unknown |
| Trottier | Renae | living? | living? |
| Trottier | Rodney | living? | living? |
| Trottier | Shauna | living? | living? |
| Trottier | Tina | living? | living? |
| Varlson or Erickson | Jennie | 1886 | 1977 |
| Vetor | Jeffery | living? | living? |
| Vetor | Katie | living? | living? |
| Vetor | Scott | living? | living? |
| Vetor | Scott Jr | living? | living? |
| Vogl | Matthew | living? | living? |